Established in 1988, this annual accolade acknowledges the exceptional achievements of male and female track and field athletes during a given calendar year. Delve into the comprehensive collection of winners here. The esteemed World Athlete of the Year award ceremony for 2023 is scheduled for Monday, December 11, in Monte Carlo.
Since its initiation, this award has celebrated outstanding athletes, with Usain Bolt securing a remarkable six victories. Renowned multiple winners, including Hicham El Guerrouj and Yelena Isinbaeva, have each claimed the honor three times. Other two-time awardees encompass Carl Lewis, Michael Johnson, Sanya Richards, Kenenisa Bekele, Eliud Kipchoge, and Mondo Duplantis, who is a candidate this year.
Introduced in 2005, the Rising Star of the Year award highlights the best under-20 athlete. A previous Rising Star recipient, Nafissatou Thiam, later ascended to claim the World Athlete of the Year title. Erriyon Knighton stands as the sole athlete to achieve two Rising Star awards. Explore the complete list of World Athlete of the Year and Rising Star of the Year winners below.
Recipients of the World Athlete of the Year Awards Winners
Year | Men | Women |
---|---|---|
1988 | Carl Lewis (USA) | Florence Griffith Joyner (USA) |
1989 | Roger Kingdom (USA) | Ana Fidelia Quirot (CUB) |
1990 | Steve Backley (GBR) | Merlene Ottey (JAM) |
1991 | Carl Lewis (USA) | Katrin Krabbe (GER) |
1992 | Kevin Young (USA) | Heike Henkel (GER) |
1993 | Colin Jackson (GBR) | Sally Gunnell (GBR) |
1994 | Noureddine Morceli (ALG) | Jackie Joyner-Kersee (USA) |
1995 | Jonathan Edwards (GBR) | Gwen Torrence (USA) |
1996 | Michael Johnson (USA) | Svetlana Masterkova (RUS) |
1997 | Wilson Kipketer (DEN) | Marion Jones (USA) |
1998 | Haile Gebrselassie (ETH) | Marion Jones (USA) |
1999 | Michael Johnson (USA) | Gabriela Szabo (ROU) |
2000 | Jan Zelezny (CZE) | *Marion Jones (USA) |
2001 | Hicham El Guerrouj (MAR) | Stacy Dragila (USA) |
2002 | Hicham El Guerrouj (MAR) | Paula Radcliffe (GBR) |
2003 | Hicham El Guerrouj (MAR) | Hestrie Cloete (RSA) |
2004 | Kenenisa Bekele (ETH) | Yelena Isinbaeva (RUS) |
2005 | Kenenisa Bekele (ETH) | Yelena Isinbaeva (RUS) |
2006 | Asafa Powell (JAM) | Sanya Richards (USA) |
2007 | Tyson Gay (USA) | Meseret Defar (ETH) |
2008 | Usain Bolt (JAM) | Yelena Isinbaeva (RUS) |
2009 | Usain Bolt (JAM) | Sanya Richards (USA) |
2010 | David Rudisha (KEN) | Blanka Vlasic (CRO) |
2011 | Usain Bolt (JAM) | Sally Pearson (AUS) |
2012 | Usain Bolt (JAM) | Allyson Felix (USA) |
2013 | Usain Bolt (JAM) | Shelly-Ann Fraser-Pryce (JAM) |
2014 | Renaud Lavillenie (FRA) | Valerie Adams (NZL) |
2015 | Ashton Eaton (USA) | Genzebe Dibaba (ETH) |
2016 | Usain Bolt (JAM) | Almaz Ayana (ETH) |
2017 | Mutaz Essa Barshim (QAT) | Nafissatou Thiam (BEL) |
2018 | Eliud Kipchoge (KEN) | Caterine Ibarguen (COL) |
2019 | Eliud Kipchoge (KEN) | Dalilah Muhammad (USA) |
2020 | Mondo Duplantis (SWE) | Yulimar Rojas (VEN) |
2021 | Karsten Warholm (NOR) | Elaine Thompson-Herah (JAM) |
2022 | Mondo Duplantis (SWE) | Sydney McLaughlin-Levrone (USA) |
2023 | Noah Lyles (USA) | Faith Kipyegon (KEN) |
Recipients of the Rising Star of the Year Award
Year | Men | Women |
---|---|---|
2005 | Harry Aikines-Aryeetey (GBR) | – |
2006 | Margus Hunt (EST) | – |
2007 | – | Ruth Bosibori (KEN) |
2008 | – | Pamela Jelimo (KEN) |
2009 | – | – |
2010 | Till Wöschler (GER) | Angelica Bengtsson (SWE) |
2011 | Kirani James (GRN) | Christin Hussong (GER) |
2012 | Keshorn Walcott (TTO) | Anthonique Strachan (BAH) |
2013 | – | Mary Cain (USA) |
2014 | Wilhem Belocian (FRA) | Morgan Lake (GBR) |
2015 | Abdul Hakim Sani Brown (JPN) | Candace Hill (USA) |
2016 | Andre De Grasse (CAN) | Nafissatou Thiam (BEL) |
2017 | Karsten Warholm (NOR) | Yulimar Rojas (VEN) |
2018 | Mondo Duplantis (SWE) | Sydney McLaughlin (USA) |
2019 | Selemon Barega (ETH) | Yaroslava Mahuchikh (UKR) |
2020 | – | – |
2021 | Erriyon Knighton (USA) | Athing Mu (USA) |
2022 | Erriyon Knighton (USA) | Adriana Vilagos |
2023 | Emmanuel Wanyonyi (KEN) | Faith Cherotich (KEN) |
ALSO READ:
- Sha’carri Richardson is on Forbes’ ’30 under 30′ 2024 list for sports
- Sha’Carri Richardson explains mantra post-US award win
- Sha’Carri Richardson: A Trailblazer Honored with Track Day