India is grouped with Kuwait, Afghanistan, and Qatar in Group A. Here are the AFC standings after the initial round of matches. India kicked off its second round of FIFA World Cup 2026 qualification against Kuwait at the Jaber al-Ahmad International Stadium in Kuwait City on Thursday.
Taking the next steps to develop football in India 🇮🇳
— FIFA (@FIFAcom) November 17, 2023
FIFA Chief of Global Football Development Arsène Wenger will travel to India next week to support new talent development initiatives with @IndianFootball 💪
In the recent clash between Pakistan and Kuwait, the dynamics of the game unfolded at the Jaber al-Ahmad International Stadium in Kuwait City. The match proved to be a critical juncture for all teams involved, with each vying for a coveted spot in the FIFA World Cup 2026.
Unfortunately for Pakistan, the match did not unfold in their favor. The final result placed them at the bottom of Group G, signaling a challenging journey ahead in the qualification process.
The standings after the India vs. Kuwait match revealed Pakistan’s current predicament. With no points secured so far, Pakistan faces an uphill battle to climb the ranks in Group G. As the team languishes at the bottom, it becomes imperative for them to regroup and strategize for upcoming matches to enhance their chances of advancing in the qualifiers.
Standings for Group A:
Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
2 | India | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
3 | Kuwait | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Afghanistan | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Standings for the Group: B
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Syria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | North Korea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
4 | Myanmar | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Standings for the Group: C
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | China | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Thailand | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Singapore | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Standings for the Group: D
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oman | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Malaysia | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Kyrgyzstan | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
4 | Chinese Taipei | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Standings for the Group: E
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Uzbekistan | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Turkmenistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Hong Kong | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Standings for the Group: F
Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Iraq | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
Vietnam | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Philippines | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Indonesia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Standings for the Group: G
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Jordan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Tajikistan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Pakistan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Standings for the Group: H
Position | Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | UAE | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Bahrain | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Yemen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Nepal | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Standings for the Group: I
Teams | Matches | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
Lebanon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Palestine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bangladesh | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
As the AFC World Cup 2026 qualifiers progress, every match becomes a pivotal moment for teams striving to secure their place in the prestigious tournament. Pakistan, despite facing early setbacks, has the chance to turn the tide and demonstrate resilience in the face of adversity. Football enthusiasts will be watching closely as the drama unfolds, eager to witness the twists and turns that make the beautiful game so captivating.
ALSO READ:
- Mbappe transfer: Demands, Chelsea talks, Arsenal stance
- Man Utd player fell short against Messi
- India vs. New Zealand: Cricket World Cup live with Shami, Kohli
- Fury vs. Usyk stands as the top priority in the heavyweight division
- LeBron, Injured, Chats with Hall of Famer in Blazers Game
- Observing the NHL Hot Seat in 2023: Boston Bruins
- Naomi Osaka returns to Brisbane after a 15-month break
- Sha’Carri Richardson: A Trailblazer Honored with Track Day